Boasting three levels of spacious living, this residence is tucked away in a private cul-de-sac. Natural light streams through the windows, illuminating the inviting interior with a wood-burning fireplace and a functional layout ideal for entertaining or unwinding after a day of adventure. Step out onto one of the three decks to soak in the peaceful ambiance. Convenience is key with a private 2-car garage offering secure storage. Located next to Eva Lake Park, you can walk to Creekside on the trails or ski home from Whistler Mountain via the Wolverine Cres ski-out. Easy access to buses and the Valley Trail makes getting around a breeze, plus Alta Lake is just a short walk away. This home presents the perfect opportunity for customization and modernization to suit your taste and style.
Address | 112 2222 CASTLE DRIVE |
List Price | $1,699,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Whistler |
Sub-Area | Nordic |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,479 Sq. Ft. |
Year Built | 1994 |
Maint. Fee | $680 |
MLS® Number | R2945488 |
Listing Brokerage | Whistler Real Estate Company Limited |
Basement Area | None |
Postal Code | V8E 0L7 |
Zoning | RM12 |
Tax Amount | $5,307 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave |
Amenities | None |
Fuel/Heating | Electric |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Building | 2222 Castle |
Login To View 68 Additional Details On 112 2222 CASTLE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login