Make yourself at home in this beautiful build completed in 2010. An entertainer's dream, this spacious & bright home has it all. A grand entrance, soaring ceilings & gorgeous stone fireplace set the tone as you step in to the house. Generous living spaces, chefs kitchen with Viking appliances, distinct bar area & large dining area all lend themselves to fantastic dinner parties. Head downstairs to the games/family room & access the hot tub just outside. Built with quality materials & maintained meticulously, this home won't require expensive & time-consuming upgrades. Offering a functional design, metal roof, high-quality siding & windows, hardwood floors, in-floor heating & air conditioning. Centrally-located, with easy access to Whistler's best amenities. A must-see!
Address | 7098 NESTERS ROAD |
List Price | $3,499,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Whistler |
Sub-Area | Nesters |
Bedrooms | 6 |
Bathrooms | 5 |
Floor Area | 3,833 Sq. Ft. |
Lot Size | 7535 Sq. Ft. |
Year Built | 2010 |
MLS® Number | R2939418 |
Listing Brokerage | Stilhavn Real Estate Services |
Basement Area | None |
Postal Code | V8E 0E2 |
Zoning | RS1 |
Tax Amount | $10,555 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Hot Tub Spa/Swirlpool, Microwave, Pantry, Security System, Smoke Alarm, Vaulted Ceiling, Wet Bar |
Amenities | Air Cond./Central |
Fuel/Heating | Baseboard, Forced Air |
Parking | Add. Parking Avail., Garage; Double |
Parking Places (Total) | 6 |
Login To View 94 Additional Details On 7098 NESTERS ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login