Year | Sale Price, Median | Sales, Number of |
---|---|---|
2017 | $1,401,000 | 4 |
2018 | $1,590,000 | 1 |
2019 | $1,650,000 | 3 |
2020 | $1,549,000 | 5 |
2021 | $2,142,500 | 2 |
2022 | $2,585,000 | 1 |
Treeline is in a quiet location at the top of Blackcomb Way. Easy ski-home trail from Blackcomb Mountain on the Home Run Trail. High quality construction and finishes. 38 townhomes ranging from 1 to 4 bedrooms. Zoned for nightly rental and full-time owner usage.
If you are considering buying or selling at Treeline in Whistler, please click the "Request More Info" button above.
Address: | 4661 BLACKCOMB WY |
Area: | Whistler |
Sub-Area | Benchlands |
Type of Building: | Townhouse |
Units: | 38 |
Floors: | 3 |
Year Built: | 1997 |
Zoning: | Phase 1 |
Rentals: | Short Term & Long Term |
Pets: | Yes |
Developer: | Blackcomb Skiing Enterprises Ltd. |
Management Company: | Fox Strata Management |
Management Phone: | 604-938-3996 |
Postal Code: | V8E 0Z1 |
Parking: | Underground |
Amenities: | Ski-home trail, Hot Tub, Parking Underground. |
Ski Home Trail |