Year | Sale Price, Median | Sales, Number of |
---|---|---|
2017 | $1,687,500 | 4 |
2018 | $2,147,500 | 4 |
2019 | $1,925,000 | 2 |
2020 | $1,850,000 | 7 |
2021 | ||
2022 | $3,500,000 | 5 |
Ski-in & ski-out at Taluswood Whistler. These townhome units range from 1-5.5 bedrooms. Built in 1996 on the slopes of Whistler Mountain. Taluswood features mountain and lake views, sunny swimming pool, private garages and hot tubs on your deck. Phase 1 zoning allows for nightly rentals and unlimited owner usage.
If you are considering buying or selling at Taluswood in Whistler, please click the "Request More Info" button above.
Address: | 2250 NORDIC DR |
Area: | Whistler |
Sub-Area | Nordic |
Type of Building: | Townhouse |
Units: | 44 |
Floors: | 3 |
Year Built: | 1995 |
Zoning: | Phase 1 |
Rentals: | Short Term & Long Term |
Pets: | Yes |
Developer: | Black Tusk Land Corp. |
Management Company: | Whistler Resort Management |
Management Phone: | 604-932-2972 |
Postal Code: | V8E 0P4 |
Parking: | Garage and Visitor |
Amenities: | Garden Area, Outdoor Pool, Outdoor Hot Tub. |
Ski-in & Ski-out |