Year | Sale Price, Median | Sales, Number of |
---|---|---|
2017 | $4,500,000 | 1 |
2018 | $3,650,000 | 3 |
2019 | ||
2020 | $5,300,000 | 1 |
Stoney Creek is the best location in Whistler if you love to ski & bike and want to be close to Whistler Village. Located between Whistler and Blackcomb Mountain and on the Fitzsimmons Creek. 30 large townhomes ranging from 3 to 6 bedrooms. Phase 1 zoning allows for nightly rentals and full-time owner usage. Private hot tubs and 2-car garages.
If you are considering buying or selling at Stoney Creek in Whistler, please click the "Request More Info" button above.
Address: | 4501 BLACKCOMB WY |
Area: | Whistler |
Sub-Area | Whistler Village |
Type of Building: | Townhouse |
Units: | 22 |
Floors: | 4 |
Year Built: | 1988 |
Zoning: | Phase 1 |
Rentals: | Short Term & Long Term |
Pets: | Yes |
Developer: | United Properties LTD. |
Management Company: | Wynford Group |
Management Phone: | 604-261-0285 |
Postal Code: | V0N 1B0 |
Parking: | 2 Car Garage |
Amenities: | Ski-in and Ski-out. |
Ski in and Ski-out |