Year | Sale Price, Median | Sales, Number of |
---|---|---|
2017 | $1,092,500 | 4 |
2018 | $1,425,000 | 2 |
2019 | $1,030,000 | 1 |
2020 | $1,110,000 | 5 |
2021 | $1,886,750 | 4 |
2022 | $2,315,000 | 1 |
Ski-in & ski-out on Whistler Mountain from Snowridge in Nordic Whistler. 56 residential zoned townhomes ranging from 2-4 bedrooms. Snowridge features turrets and oversized windows. Zoned for residential usage and long term rentals.
If you are considering buying or selling at Snowridge in Whistler, please click the "Request More Info" button above.
Address: | 2544 SNOWRIDGE CL |
Area: | Whistler |
Sub-Area | Nordic |
Type of Building: | Townhouse |
Units: | 56 |
Floors: | 4 |
Year Built: | 1988 |
Zoning: | Residential |
Rentals: | Yes - Long Term Only |
Pets: | Yes |
Developer: | International Land Corporation LTD. |
Management Company: | Whistler Resort Management |
Management Phone: | 604-932-2972 |
Postal Code: | V8E 0A6 |
Parking: | Open |
Amenities: | Bike/Ski Locker, Concierge Service, Elevator, Exercise Room, Parking Surface |
Ski-in & Ski-out |