Year | Sale Price, Median | Sales, Number of |
---|---|---|
2017 | $870,000 | 3 |
2018 | $600,000 | 3 |
2019 | $1,810,000 | 2 |
2020 | $1,605,000 | 1 |
2021 | $854,750 | 2 |
2022 | $2,799,000 | 1 |
Ski home trail on Blackcomb Mountain! Phase 1 zoning allows for nightly rentals and full-time usage. Underground parking. Snowbird consists of 23 townhouse units consisting of 2 to 4 bedrooms.
If you are considering buying or selling at Snowbird in Whistler, please click the "Request More Info" button above.
Address: | 4865 PAINTED CLIFF RD |
Area: | Whistler |
Sub-Area | Benchlands |
Type of Building: | Townhouse |
Units: | 23 |
Floors: | 3 |
Year Built: | 1989 |
Zoning: | Phase 1 |
Rentals: | Short Term & Long Term |
Pets: | Yes |
Management Company: | Whistler Resort Management |
Management Phone: | 604-932-2972 |
Postal Code: | V8E 1C8 |
Parking: | Underground |
Ski Home Trail |